Sold Out - $3,359.99
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
The Marin E-MTB hardtails are for mountain bikers who need a boost, either to cover more distance in a shorter amount of time or to go farther or higher than they might be able to accomplish on their own. Built around a 27.5+ wheels with modern geometry and no compromise components, the Nail Trail E and Pine Mountain E are sure to open new horizons to riders.
Shimano’s STEPS system is neatly integrated into the frame, with a lockable and removable battery pack that fully charges in five hours from a standard wall outlet.
Pine Mountain E models are spec’d with stout 120mm travel forks and front and rear thru axles for maximum control and stiffness on the trail.
Large volume 27.5+ roll fast with roughly the same outside diameter as a 29” tire but with extra tire width and air volume for traction on almost any surface.
Type | S | M | L | XL |
---|---|---|---|---|
STACK (A) | 599.4 | 599.4 | 604 | 613.1 |
REACH (B) | 420 | 450 | 475 | 505 |
HEADTUBE ANGLE (C) | 66° | 66° | 66° | 66° |
HEADTUBE LENGTH (D) | 100 | 100 | 105 | 115 |
SEATTUBE ANGLE (EFFECTIVE) (E) | 75° | 75° | 75° | 75° |
SEATTUBE LENGTH (F) | 381 | 431 | 482 | 520 |
TOPTUBE (EFFECTIVE) (G) | 580.6 | 610.6 | 636.8 | 669.3 |
BOTTOM BRACKET HEIGHT (H) | 315 | 315 | 315 | 315 |
BOTTOM BRACKET DROP (I) | 55 | 55 | 55 | 55 |
CHAINSTAY (J) | 450 | 450 | 450 | 450 |
WHEELBASE (K) | 1159.4 | 1189.4 | 1216.4 | 1250.5 |
STANDOVER HEIGHT (L) | 763.7 | 793.6 | 824.2 | 848.8 |
FORK OFFSET (M) | 46 | 46 | 46 | 46 |
SEATPOST DIAMETER | 30.9 | 30.9 | 30.9 | 30.9 |
HANDLEBAR WIDTH | 780 | 780 | 780 | 780 |
STEM LENGTH | 35 | 35 | 35 | 35 |
CRANK LENGTH | 170 | 175 | 175 | 175 |
All lengths in Millimeters |
Sold Out - $5.00
The 2016 Fyxation Open embroidered iron on patches are the perfect add on to your...
$3.00
Cold beer hands? We can fix that. Grab a can Koozie to keep the drinks...
Sold Out - $20.00
This shirt is sure to grab people's attention and spark a conversation about the Tour...